Anonymous | Login | 10-11-2024 00:03 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000083 | [DZB] correlator board | major | always | 03-11-08 13:14 | 22-06-11 08:22 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Hans Weggemans | ||||||||
Priority | low | Resolution | open | ||||||
Status | closed | ||||||||
Summary | 0000083: Band7 the Ampls of 4X*X are low in the configuration of 8 bands,128ch,2 polars. | ||||||||
Description |
Band7 the Ampls of 4X*X are low in the configuration of 8 bands,128ch, 2 polars,BW=20MHz(there is no problem in 8 bands,64ch,4 polars). (It should be a problem from the correlator board.) see 10805458-10805460,S08B/010 |
||||||||
Additional Information |
20081211: I have made a few test observations at this settings, but the problem disappears for unknown reason. (see 10806133,10806136) |
||||||||
nr subbands | 1 | ||||||||
nr polarisations | |||||||||
nr channels | |||||||||
bandwidth | |||||||||
multi-subarray | no | ||||||||
recirculation | no | ||||||||
Attached Files | |||||||||
|
Notes | |
(0000119) Jurjen Sluman 06-01-09 14:09 |
We did a test observation with this setting and we couldn't see the effect in the observation. |