Anonymous | Login | 22-11-2024 06:40 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000081 | [DZB] 0.unknown/unspecified | major | sometimes | 31-10-08 11:09 | 12-11-08 12:10 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Hans Weggemans | ||||||||
Priority | normal | Resolution | open | ||||||
Status | resolved | ||||||||
Summary | 0000081: All the amplitudes of ifrs and TPs are bad at YY in band2 | ||||||||
Description |
The problem happened several times in the calibrator observations for VLBI, see 10805317(4 bands),10805319(8 bands),10805363(4 bands). |
||||||||
Additional Information |
27/10,2008 To locate the problem of band2,YY(all YY Ampls and TPs are bad), the postselector board of band2 has been swapped with the board of band4 in the ADC. |
||||||||
nr subbands | 1 | ||||||||
nr polarisations | |||||||||
nr channels | |||||||||
bandwidth | |||||||||
multi-subarray | no | ||||||||
recirculation | no | ||||||||
Attached Files | |||||||||
|
Notes | |
(0000105) Bert Woestenburg 12-11-08 12:10 |
Problem did not occur again after 27/10/08. Therefore status to resolved. |