Anonymous | Login | 22-11-2024 07:54 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000052 | [MFFE] noise source | major | always | 08-08-08 16:37 | 19-02-09 07:56 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Harm-Jan Stiepel | ||||||||
Priority | normal | Resolution | fixed | ||||||
Status | resolved | ||||||||
Summary | 0000052: At 92cm there is no noise source step at 6Y (MFFE-01). | ||||||||
Description |
The noise source step of 6Y cann't be seen when comparing the TPon with the TPoff at 92cm. |
||||||||
Additional Information |
6Y low or negative noise source step. Vanmiddag heb ik een meting gedaan aan de ruisbronstap van RT6 op 92 cm. Het resultaat van de meting: NS stap 6X is 0,42 dB NS stap 6Y is 0,26 dB = 60 % van de 6X ruisbronstap. M.a.w. de ruisbronstap van 6Y is er wel maar klein, misschien te klein?. Dit lijkt me niet de oorzaak van het probleem. |
||||||||
MFFE | 01 | ||||||||
RT | 6 | ||||||||
MFFE-band | 92cm | ||||||||
polarisation | Y | ||||||||
sky frequency (MHz) | |||||||||
Attached Files | |||||||||
|