Anonymous | Login | 24-11-2024 10:07 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000044 | [Time/LO] LO distribution | block | always | 29-07-08 10:02 | 14-09-24 11:41 | |||||||
Reporter | Jurjen Sluman | View Status | public | |||||||||
Assigned To | Harm-Jan Stiepel | |||||||||||
Priority | urgent | Resolution | reopened | |||||||||
Status | feedback | Product Version | ||||||||||
Summary | 0000044: No correlated data from RT9 | |||||||||||
Description |
There is no correlated data coming from RT9. The TotalPowers are OK. |
|||||||||||
Additional Information |
LO signal is 20dB to low (seen by H.Stiepel) Probably LO-cable shortcut in RT (Jumper) |
|||||||||||
Attached Files | COAXREPARATIE RT9 - 30 juli 2008.doc [^] (740,352 bytes) 30-07-08 14:13 | |||||||||||
|