Anonymous | Login | 23-11-2024 23:26 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000419 | [DZB] correlator board | major | always | 19-11-12 13:30 | 28-11-12 08:03 | |||||||
Reporter | Yuan Tang | View Status | public | |||||||||
Assigned To | Sjouke Zwier | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | feedback | |||||||||||
Summary | 0000419: There are problems in the correlator. | |||||||||||
Description |
There are problems in the correlator: (1) At the configuration of 1 band,2 polars,1024ch There are bad values on 2Y7Y and 3Y6Y. (2) At the configuration of 4 bands,2 polars,512ch There are bad values on band2 4XAX,4YAY. |
|||||||||||
Additional Information | ||||||||||||
nr subbands | 1 | |||||||||||
nr polarisations | ||||||||||||
nr channels | ||||||||||||
bandwidth | ||||||||||||
multi-subarray | no | |||||||||||
recirculation | no | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |