Anonymous | Login | 09-11-2024 23:12 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000390 | [DZB] 0.unknown/unspecified | major | always | 21-12-11 12:23 | 01-02-12 09:01 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Juergen Morawietz | ||||||||
Priority | normal | Resolution | open | ||||||
Status | closed | ||||||||
Summary | 0000390: In band2 the ampls of 6X*X are very low and there is no TP on 6X. | ||||||||
Description | In band2 the ampls of 6X*X are very low and there is no TP on 6X. | ||||||||
Additional Information |
On 18.01.2012 the defective sampler unit of 6X Bd. 2 was replaced. - Juergen - ------------------------------------------------------------------ On 27.1.2012 a new issue was opened on this band (0000392). Set the status of this issue to 'closed'! - Juergen, 1.2.2012 - |
||||||||
nr subbands | 1 | ||||||||
nr polarisations | |||||||||
nr channels | |||||||||
bandwidth | |||||||||
multi-subarray | no | ||||||||
recirculation | no | ||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |