Anonymous | Login | 10-11-2024 00:21 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000207 | [RT] pointing | minor | always | 06-01-10 12:05 | 23-02-10 12:47 | ||||
Reporter | Geert Kuper | View Status | public | ||||||
Assigned To | Peter Gruppen | ||||||||
Priority | normal | Resolution | open | ||||||
Status | closed | ||||||||
Summary | 0000207: Slew speed in winter 12-13 degrees per minute i.s.o. 18 | ||||||||
Description |
The slew speed of the telescopes was expected to be 18 degrees per minute. However, Michiel Brentjens discovered that in wintertime, this value is 12 - 13 degrees per minute. |
||||||||
Additional Information | |||||||||
RT | all | ||||||||
Attached Files | |||||||||
|
Notes | |
(0000221) Gyula Jozsa 06-01-10 17:47 |
Since the precise slew speed in dependence of temperature is unknown, the slew speed in the WSRT online documentation has been reduced to 12 deg/minute. |