Anonymous | Login | 24-11-2024 22:14 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000087 | [MFFE] 0.unknown/unspecified | major | always | 18-11-08 15:33 | 23-02-09 09:04 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Harm-Jan Stiepel | ||||||||
Priority | normal | Resolution | fixed | ||||||
Status | resolved | ||||||||
Summary | 0000087: At 13cm the Ampls of 6X*X(MFFE-15) are low. | ||||||||
Description |
At 13cm the Ampls of 6X*X(MFFE-15) are low. (about 40% lower in all 8 bands). (The Tsys of 6X is high and the TP of 6X is unstable.) |
||||||||
Additional Information |
20081211: This problem is always there, see 10806164. (The TP of 6X is ok but the Tsys of 6X is high.) 20090211: On RT6 the MFFE-15 had been replaced by the MFFE-05 and the problem doesn't appear. So this problem comes from the MFFE-15. |
||||||||
MFFE | 00 | ||||||||
RT | 0 | ||||||||
MFFE-band | |||||||||
polarisation | |||||||||
sky frequency (MHz) | |||||||||
Attached Files | |||||||||
|
Relationships | ||||||
|
Notes | |
(0000125) Yuan Tang 27-01-09 11:42 |
20090127: On RT6 the MFFE-15 had been replaced by the MFFE-05 at 20/01,2009. It is still not clear what reason causes the problem. |