| Anonymous | Login | 13-03-2026 04:57 UTC |
| All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000398 | [IVC/ADC] ADC | major | random | 27-02-12 10:07 | 08-03-12 10:07 | ||||
| Reporter | Yuan Tang | View Status | public | ||||||
| Assigned To | Sjouke Zwier | ||||||||
| Priority | normal | Resolution | open | ||||||
| Status | resolved | ||||||||
| Summary | 0000398: The problem in the ADC | ||||||||
| Description |
- The problem in the ADC The problem happened twice. The first one happened at about UT09:30,25/02 in the band6 (see 11201371). The second happened at about UT 20:32, 26/02 in the band7. When the problem happened, all ampls of the cross correlations and all TPs dropped out in the band both at X and at Y. There were no error messages and warnings (at least in the second case). |
||||||||
| Additional Information | |||||||||
| RT | all | ||||||||
| sub-band | 6, 7 | ||||||||
| polarisation | X, Y | ||||||||
| Attached Files | |||||||||
|
|
|||||||||