| Anonymous | Login | 19-05-2026 07:32 UTC |
| All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000388 | [MFFE] 0.unknown/unspecified | major | always | 19-12-11 13:54 | 13-11-24 03:23 | |||||||
| Reporter | Yuan Tang | View Status | public | |||||||||
| Assigned To | Harm-Jan Stiepel | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | feedback | |||||||||||
| Summary | 0000388: At 92cm,21cm,6cm the ampls of *YCY(RTC/MFFE-04) are low in all bands. | |||||||||||
| Description | At 92cm the ampls of *YCY(RTC/MFFE-04) are low in all bands. | |||||||||||
| Additional Information |
20111220 About the problem on the cross-correlations of *YCY: Yesterday I mentioned the problem may come from the MFFE because I see the Ampls of *YCY are low at 92cm. Now I also see the ampls of *YCY are low and unstable at 18cm, and also unstable at 21cm. So I think it should be a problem from the backend, from the equalizer(or connection problem of CY)? 20120118: regarding Observers log, Harm-Jan has temporary solved the problem by putting an DC amplifier in the phase control line. So I assigned this issue to Harm-Jan. - Juergen - |
|||||||||||
| MFFE | 04 | |||||||||||
| RT | C | |||||||||||
| MFFE-band | 92cm, 21cm, 18cm | |||||||||||
| polarisation | Y | |||||||||||
| sky frequency (MHz) | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||