Anonymous | Login | 23-11-2024 15:45 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000369 | [MFFE] 0.unknown/unspecified | major | always | 23-08-11 14:38 | 15-11-11 14:16 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Juergen Morawietz | ||||||||
Priority | normal | Resolution | open | ||||||
Status | closed | ||||||||
Summary | 0000369: At 6cm there are no Ampls of the cross correlations with 7Y(MFFE-09). | ||||||||
Description | At 6cm there are no Ampls of the cross correlations with 7Y(MFFE-09). | ||||||||
Additional Information |
20110824: This morning the MFFE-09 has been replaced by the MFFE-11. The problem was solved. Issue set to 'resolved' - Juergen - 15.11.2011: Issue set to 'closeded' -Juergen - - Juergen - |
||||||||
MFFE | 09 | ||||||||
RT | 7 | ||||||||
MFFE-band | 6cm | ||||||||
polarisation | Y | ||||||||
sky frequency (MHz) | |||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |