Anonymous | Login | 21-11-2024 12:00 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000290 | [MFFE] 0.unknown/unspecified | major | sometimes | 08-09-10 12:34 | 06-03-12 13:26 | |||||||
Reporter | Yuan Tang | View Status | public | |||||||||
Assigned To | Harm-Jan Stiepel | |||||||||||
Priority | normal | Resolution | suspended | |||||||||
Status | testing | |||||||||||
Summary | 0000290: The TP of 6X(MFFE-02) is unstable in all bands at 6cm, intermittent. | |||||||||||
Description | The TP of 6X is unstable in all bands, intermittent, it appeared at Lband and 6cm. | |||||||||||
Additional Information |
The problem might come from the MFFE or a bad connection. (if not then looking at the equalizer.) 20100922: The TP of 6X(MFFE-02) is unstable in all bands which appeared at 6cm and Lband but not at 13cm. (The problem comes from MFFE-02, from the LOhigh?) 20101012 The TP of 6X(MFFE-02) is unstable, which happened at 6cm. 20101015 The TP of 6X(MFFE-02) is unstable, intermittent, which happened at 6cm only now. (The problem comes from the MFFE-02.) The problem comes from the MFFE-02(see the TP of 6X from the MFFE-02 on 11-12/10). |
|||||||||||
MFFE | 02 | |||||||||||
RT | 6 | |||||||||||
MFFE-band | L-band, 6cm | |||||||||||
polarisation | X | |||||||||||
sky frequency (MHz) | ||||||||||||
Attached Files | ||||||||||||
|
Notes | |
(0000305) Harm Munk 11-10-10 13:07 |
Linked to 288: "B0: 6Y autocor. plots RFI spikes every 0.5 MHz at ~ 1614 MHz" |