Anonymous | Login | 03-12-2024 17:25 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000285 | [MFFE] 0.unknown/unspecified | major | sometimes | 11-08-10 13:58 | 31-08-10 14:29 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Harm-Jan Stiepel | ||||||||
Priority | normal | Resolution | open | ||||||
Status | resolved | ||||||||
Summary | 0000285: The cross correlations of 7X*X,7Y*Y(MFFE-01) have no Ampls at Lband, intermittent. | ||||||||
Description |
The cross correlations of 7X*X,7Y*Y(MFFE-01) have no Ampls at Lband, intermittent. (the LO locking problem?) |
||||||||
Additional Information |
20100812: Hans van der Marel found it could be caused by the intermittent bad connection of LO cable, e.g. there is water in the cable. 20100813: On the RT7 the LO signal is quite often missed around HA -90 deg. It may cause by the bad HA jumper cable for the LO in RT7. |
||||||||
MFFE | 01 | ||||||||
RT | 7 | ||||||||
MFFE-band | 21cm | ||||||||
polarisation | X, Y | ||||||||
sky frequency (MHz) | |||||||||
Attached Files | |||||||||
|