| Anonymous | Login | 13-03-2026 04:59 UTC |
| All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000278 | [VLBI] 0.unknown/unspecified | minor | have not tried | 05-07-10 10:08 | 11-11-10 11:05 | ||||
| Reporter | Geert Kuper | View Status | public | ||||||
| Assigned To | Geert Kuper | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | resolved | ||||||||
| Summary | 0000278: 5cm: Correlation amplitude and phase versus time had a small scale irregular variation in all subbands | ||||||||
| Description |
Feedback from JIVE: Network Monitoring Report: 5cm N10M2. Wb, Westerbork: Correlation amplitude and phase versus time had a small scale irregular variation in all subbands on all the baselines to Wb |
||||||||
| Additional Information |
WSRT uses one receiver in RT7 for 5cm VLBI. We use the complete backend with TaduMax and only RT7 in the TAAM-word. Check with Hans van der Marel. Possible reasons: RT7 pointing;5cm receiver;IVC;ADC;TAAM;TaduMax |
||||||||
| Attached Files | |||||||||
|
|
|||||||||