Anonymous | Login | 30-01-2025 17:07 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000267 | [Puma 2] | major | always | 19-05-10 15:05 | 06-07-10 08:55 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Hans Weggemans | ||||||||
Priority | high | Resolution | open | ||||||
Status | resolved | ||||||||
Summary | 0000267: There is the problem with the storage04 of PuMa2. | ||||||||
Description |
I just did a short test observation, we still have the same problem with storage04. Only the header of the first dada file arrives on the storage node and then there is no further data. Yuan just told me that there is no apparent error in the system and all other observations do get normal data from Band2. Hans, would you be able to check storage04 for any problems as Roy suggested below? thanks a lot! Gemma |
||||||||
Additional Information | storage04 doet het sinds eind mei alweer volgens e-mail van gemma 06-07-2010 | ||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |