Anonymous | Login | 23-11-2024 13:03 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000237 | [TMS] | minor | N/A | 16-02-10 15:12 | 16-02-10 15:15 | |||||||
Reporter | Arno Schoenmakers | View Status | public | |||||||||
Assigned To | Arno Schoenmakers | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | assigned | |||||||||||
Summary | 0000237: Finalize new list of test observations | |||||||||||
Description |
A new set of test observations has been defined. This must be finalised in a STFMA sav-file so we can easily schedult it. Also documentation on these observations (what to check during and after the run) must be created in the WSRT Wiki. |
|||||||||||
Additional Information | ||||||||||||
Attached Files | ||||||||||||
|
Notes | |
(0000261) Arno Schoenmakers 16-02-10 15:15 |
Arno, Een meting op de H1 absorptie in 3C147 is gezet op FTMSTST record 86 met de naam 3C147-H1. Groeten Hans |