| Anonymous | Login | 12-06-2026 02:14 UTC |
| All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000100 | [IVC/ADC] 0.unknown/unspecified | minor | always | 02-02-09 10:58 | 08-11-25 17:39 | |||||||
| Reporter | Jurjen Sluman | View Status | public | |||||||||
| Assigned To | Hans Weggemans | |||||||||||
| Priority | normal | Resolution | reopened | |||||||||
| Status | feedback | |||||||||||
| Summary | 0000100: Bandshape 9Y unstable (autocorr & crosscorr) | |||||||||||
| Description |
The bandshape of AutoCorr 9Y9Y shows a unstable bandshape. This unstable shape can also be seen in the 9Y-combinations in the CrossCorr. |
|||||||||||
| Additional Information |
This effect is seen in LBand line observations with different BW's (2.5,10&20) See observations: 10900447..8, 10900452..4 ,10900459..61 & 10900466..8 |
|||||||||||
| RT | 9 | |||||||||||
| sub-band | 0 | |||||||||||
| polarisation | Y | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Notes |
|
|
(0000129) Hans Weggemans 09-02-09 15:00 |
all ivc units 9yb0 interchanged with 9xb7 |
|
(0003634) Guest 08-11-25 17:39 |
fbd.vln rkl.vdscx |