Anonymous | Login | 10-11-2024 00:10 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000097 | [DZB] correlator board | major | sometimes | 22-01-09 13:28 | 16-02-09 07:04 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Hans Weggemans | ||||||||
Priority | normal | Resolution | open | ||||||
Status | resolved | ||||||||
Summary | 0000097: a problem from the correlator board | ||||||||
Description |
20090120: There is an intermittent problem from the correlator: (at the configuration of 4 bands,512ch,2 polars,BW=10MHz) bad ifrs in band0 only 0X7X,0X6X,0X5X,0X4X 1X7X,1X6X,1X5X,1X4X 2X7X,2X6X,2X5X,2X4X 3X7X,3X6X,3X5X,3X4X and the same in Y. |
||||||||
Additional Information |
20090121: To trace the problem of the correlator the Board2 had been swapped with Board3 in the COR unit0 at 20/01. |
||||||||
nr subbands | 1 | ||||||||
nr polarisations | |||||||||
nr channels | |||||||||
bandwidth | |||||||||
multi-subarray | no | ||||||||
recirculation | no | ||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |