Anonymous | Login | 24-11-2024 16:05 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000346 | [DZB] correlator board | major | always | 10-05-11 13:27 | 24-01-12 14:04 | ||||
Reporter | Jurjen Sluman | View Status | public | ||||||
Assigned To | Sjouke Zwier | ||||||||
Priority | low | Resolution | fixed | ||||||
Status | resolved | ||||||||
Summary | 0000346: No Corr. Data in CX, CY, DX & DY | ||||||||
Description |
There is no corr. data coming from de combinations with CX, CY, DX & DY in Band 4. This is not in all observations but only in a particular project. Project and settings are: R09B/020/NGC4559 subarray 0: 1396 MHz ,line, 1 band, 1024ch, 2 polars, BW=10MHz R09B/020/NGC4559 subarray 1: b1=line-20MHz, b2=line-40MHz, b3=line-60MHz, b4=line+20MHz,cont,4 bands,64ch,4 polars,BW=20MHz -------------------------------------------------------------------------------------------------------------------------- See the observations : 11101989 - 11101993 |
||||||||
Additional Information | |||||||||
nr subbands | 4 | ||||||||
nr polarisations | 4 | ||||||||
nr channels | |||||||||
bandwidth | |||||||||
multi-subarray | no | ||||||||
recirculation | no | ||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |