Anonymous | Login | 21-11-2024 20:03 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000340 | [RFI] 0.unknown/unspecified | major | sometimes | 28-03-11 11:16 | 06-03-12 12:41 | |||||||
Reporter | Gyula Jozsa | View Status | public | |||||||||
Assigned To | Harm-Jan Stiepel | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | testing | |||||||||||
Summary | 0000340: RFI at 1613 MHz | |||||||||||
Description |
RFI turning up @1613 MHz in three consecutive observations of a WSRT project that has been clean before at that frequency range. This might be internally generated. We have been alerted by the PI of the corresponding project after the RFI turned up three times in a row. Inspection report said: B0: RFI 1613 MHz B0: 6Y autocor. plots RFI spikes every 0.5 MHz B6: RFI at 1740 MHz The project is R11A/011, the affected dates: 2011 Mar 19, 20 and 26 Sequence numbers: 11101329, 11101339, 11101428 |
|||||||||||
Additional Information | ||||||||||||
RFI frequency (MHz) | ||||||||||||
RFI bandwidth (MHz) | ||||||||||||
MFFE-band | ||||||||||||
RT | 0 | |||||||||||
character of RFI | constant | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |