Anonymous | Login | 23-11-2024 13:17 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000311 | [DZB] correlator board | minor | sometimes | 14-12-10 12:23 | 24-01-12 14:03 | ||||
Reporter | Yuan Tang | View Status | public | ||||||
Assigned To | Sjouke Zwier | ||||||||
Priority | normal | Resolution | fixed | ||||||
Status | resolved | ||||||||
Summary | 0000311: Band4 6XAX,6XBX have no Ampls, intermittent. | ||||||||
Description | Band4 6XAX,6XBX have no Ampls, intermittent. | ||||||||
Additional Information |
20101214 To locate the problem the CORUnit2,Board0 has been swapped with the CORUnit3,Board0. 20101215 Sjouke: Now the problem appears on Band6, 6XAX,6XBX with the configuration of 8 bands,4 polars,64ch. 20101220 Band3 6XAX,6XBX have no Ampls in the recirculation mode. |
||||||||
nr subbands | 1 | ||||||||
nr polarisations | |||||||||
nr channels | |||||||||
bandwidth | |||||||||
multi-subarray | no | ||||||||
recirculation | no | ||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |