Anonymous | Login | 23-11-2024 15:51 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000296 | [RT] 0.unknown/unspecified | major | random | 08-10-10 10:14 | 06-03-12 13:09 | |||||||
Reporter | Jurjen Sluman | View Status | public | |||||||||
Assigned To | Harm-Jan Stiepel | |||||||||||
Priority | high | Resolution | open | |||||||||
Status | testing | |||||||||||
Summary | 0000296: RT7 often no correlated signal. Probably a bad LO cable. | |||||||||||
Description |
The correlated signal of RT7 sometimes drops out. This is mostly seen after start of a new measurement in the -90 - -60 HA range. The signal does not come back by itself during the measurement. Harm Jan has already noticed a wrong LO status during such an event. |
|||||||||||
Additional Information |
20101012 RT7 problem It happened quite often that the cross correlations of 7X*X,7Y*Y have no Ampls after the observation started from HA -90 deg. It might be caused by a bad HA jumper cable for the LO in RT7. 20101015 On RT7 the problem of bad connection of the LO cable around HA-90 deg has been solved after changing the LO cable yesterday. |
|||||||||||
RT | 7 | |||||||||||
Attached Files | ||||||||||||
|