Anonymous | Login | 21-11-2024 19:23 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000282 | [MFFE] 0.unknown/unspecified | major | sometimes | 09-07-10 13:33 | 20-07-10 09:19 | ||||
Reporter | Geert Kuper | View Status | public | ||||||
Assigned To | Jan Pieter de Reijer | ||||||||
Priority | normal | Resolution | open | ||||||
Status | resolved | ||||||||
Summary | 0000282: Sometimes no correlated data from RT8 XY due to strange pointing behaviour. | ||||||||
Description |
Concerns : Pointing behaviour RT 8 Sometimes all interferometers with RT8 give an amplitude which is much too low (about 10 % at Lband). This is not caused by an error in the MFFE, but by an extremely large Pointing error in Declination. The size of that error has not been found yet, but is at least in the order of a degree. It is not possible to determine this error with a Pointing observation because the top intensity falls outside the Pointing square. It is rather unpredictable when the eror occurs, but if it doesn't occur the pointing is excellent and its data is good, and if it does occur its data is useless. Hans vSG |
||||||||
Additional Information |
20100720: RT8 works fine after the problem of the Dec. encoder had been solved yesterday afternoon. |
||||||||
MFFE | 06 | ||||||||
RT | 8 | ||||||||
MFFE-band | 5cm | ||||||||
polarisation | X, Y | ||||||||
sky frequency (MHz) | 5004 | ||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |