Anonymous | Login | 09-11-2024 23:37 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000168 | [MFFE] 0.unknown/unspecified | major | have not tried | 22-09-09 12:07 | 02-10-09 11:35 | |||||||
Reporter | Yuan Tang | View Status | public | |||||||||
Assigned To | Harm-Jan Stiepel | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | assigned | |||||||||||
Summary | 0000168: At UHFlow the Ampls are too low on the some RTs | |||||||||||
Description | At the UHFlow the Ampls of 2X*X,2Y*Y,3X*X,7X*X,7Y*Y are too low. | |||||||||||
Additional Information |
20091002 About the flaps problem at UHFlow Yesterday evening I had made a series observations which changed the frequency between UHFlow and 21cm(also some other frequency) to check the behaviour of flap. The flaps were not on the OUT position at UHFlow observation: It happened on RT6,C,D sometimes(happened on RT6 more often). The flaps were not on the IN position at other frequency observation: It happened on RTC,D sometimes. |
|||||||||||
MFFE | 00 | |||||||||||
RT | 2 | |||||||||||
MFFE-band | UHF-low | |||||||||||
polarisation | X, Y | |||||||||||
sky frequency (MHz) | ||||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |