Anonymous | Login | 22-11-2024 02:09 UTC |
All Projects | CNI | DZB | equalizer | IVC/ADC | LFFE | MFFE | Puma | Puma 2 | RFI | RT | submission | system time | Tadu | Time/LO | TMS | VLBI |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000133 | [RFI] 0.unknown/unspecified | minor | always | 17-05-09 18:20 | 06-03-12 13:23 | |||||||
Reporter | Yuan Tang | View Status | public | |||||||||
Assigned To | Harm-Jan Stiepel | |||||||||||
Priority | normal | Resolution | suspended | |||||||||
Status | testing | |||||||||||
Summary | 0000133: The local RFI at 13cm on RTB. | |||||||||||
Description |
band1 AY/MFFE-02 at 2201.8MHz; band5 AX/MFFE-02 at 2298.0MHz; band7 BY/MFFE-07 at 2334.8MHz. |
|||||||||||
Additional Information |
20090910: There is a local RFI at about 2335MHz on BY(MFFE-13). (The same RFI appeared when MFFE-07 was on RTB.) So this RFI is dependent on RTB but not on the MFFE. |
|||||||||||
RFI frequency (MHz) | see description | |||||||||||
RFI bandwidth (MHz) | see description | |||||||||||
MFFE-band | 13cm | |||||||||||
RT | 0 | |||||||||||
character of RFI | constant | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |